IMCBvsSMDV
iShares Morningstar Mid-Cap ETF against ProShares Russell 2000 Dividend Growers ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IMCB | SMDV | |
|---|---|---|
| Expense ratio | 0.040% | 0.40% |
| Assets | $1.7B | $726M |
| Net flow, 1 month | +$11M | — |
| Net flow, 1 year | +$238M | — |
| Return, YTD | +19.6% | +16.2% |
| Return, 1 year | +20.9% | +11.4% |
| Avg daily volume | 27K | 109K |
| Holdings | 463 | 102 |
| Listed | Jun 27, 2004 | Feb 2, 2015 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS