IMCBvsSPMD
iShares Morningstar Mid-Cap ETF against SPDR Portfolio S&P 400 Mid Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IMCB | SPMD | |
|---|---|---|
| Expense ratio | 0.040% | 0.030% |
| Assets | $1.7B | $18.8B |
| Net flow, 1 month | +$11M | +$282M |
| Net flow, 1 year | +$238M | +$2B |
| Return, YTD | +19.6% | +14.6% |
| Return, 1 year | +20.9% | +17.7% |
| Avg daily volume | 27K | 1.4M |
| Holdings | 463 | 401 |
| Listed | Jun 27, 2004 | Nov 7, 2005 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS