IMCGvsSMDV
iShares Morningstar Mid-Cap Growth ETF against ProShares Russell 2000 Dividend Growers ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IMCG | SMDV | |
|---|---|---|
| Expense ratio | 0.060% | 0.40% |
| Assets | $4.1B | $726M |
| Net flow, 1 month | +$84M | — |
| Net flow, 1 year | +$590M | — |
| Return, YTD | +21.5% | +16.2% |
| Return, 1 year | +19.8% | +11.4% |
| Avg daily volume | 121K | 109K |
| Holdings | 309 | 102 |
| Listed | Jun 27, 2004 | Feb 2, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS