IMCGvsSPMD
iShares Morningstar Mid-Cap Growth ETF against SPDR Portfolio S&P 400 Mid Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IMCG | SPMD | |
|---|---|---|
| Expense ratio | 0.060% | 0.030% |
| Assets | $4.1B | $18.8B |
| Net flow, 1 month | +$84M | +$282M |
| Net flow, 1 year | +$590M | +$2B |
| Return, YTD | +21.5% | +14.6% |
| Return, 1 year | +19.8% | +17.7% |
| Avg daily volume | 121K | 1.4M |
| Holdings | 309 | 401 |
| Listed | Jun 27, 2004 | Nov 7, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS