INDSvsREET
Pacer Benchmark Industrial Real Estate SCTR ETF against iShares Global REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| INDS | REET | |
|---|---|---|
| Expense ratio | 0.55% | 0.14% |
| Assets | $222M | $4.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | +$466M |
| Return, YTD | +12.4% | +12.0% |
| Return, 1 year | +10.2% | +10.2% |
| Avg daily volume | 10K | 2.7M |
| Holdings | 30 | 364 |
| Listed | May 13, 2018 | Jul 7, 2014 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS