INDSvsVNQ
Pacer Benchmark Industrial Real Estate SCTR ETF against Vanguard Real Estate Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| INDS | VNQ | |
|---|---|---|
| Expense ratio | 0.55% | 0.12% |
| Assets | $222M | $36.5B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.4% | +11.3% |
| Return, 1 year | +10.2% | +6.9% |
| Avg daily volume | 10K | 3M |
| Holdings | 30 | 158 |
| Listed | May 13, 2018 | Sep 22, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS