INTFvsVEU
iShares International Equity Factor ETF against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| INTF | VEU | |
|---|---|---|
| Expense ratio | 0.15% | 0.080% |
| Assets | $3.7B | $40.1B |
| Net flow, 1 month | +$55M | — |
| Net flow, 1 year | +$822M | — |
| Return, YTD | +12.4% | +13.8% |
| Return, 1 year | — | — |
| Avg daily volume | 182K | 2.6M |
| Holdings | 467 | 3848 |
| Listed | Apr 27, 2015 | Mar 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS