IOOvsURTH
iShares Global 100 ETF against iShares MSCI World ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IOO | URTH | |
|---|---|---|
| Expense ratio | 0.41% | 0.24% |
| Assets | $9.4B | $8.3B |
| Net flow, 1 month | +$395M | −$106M |
| Net flow, 1 year | +$531M | +$1.3B |
| Return, YTD | +13.5% | +12.2% |
| Return, 1 year | — | — |
| Avg daily volume | 334K | 444K |
| Holdings | 119 | 1477 |
| Listed | Dec 4, 2000 | Jan 9, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS