IQDFvsIVW
FLEXSHARES INTERNATIONAL QUALITY DIVIDEND INDEX FUND against iShares S&P 500 Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IQDF | IVW | |
|---|---|---|
| Expense ratio | — | 0.18% |
| Assets | $610M | $77.4B |
| Net flow, 1 month | — | +$322M |
| Net flow, 1 year | — | +$212M |
| Return, YTD | +15.4% | +13.0% |
| Return, 1 year | — | — |
| Avg daily volume | 47K | 1.3M |
| Holdings | 214 | 232 |
| Listed | Dec 28, 2023 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS