IQDGvsVIGI
WisdomTree International Quality Dividend Growth Fund against Vanguard International Dividend Appreciation Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IQDG | VIGI | |
|---|---|---|
| Expense ratio | 0.42% | 0.15% |
| Assets | $971M | $7.3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +6.9% | +7.4% |
| Return, 1 year | +13.3% | +8.9% |
| Avg daily volume | 36K | 260K |
| Holdings | 250 | 343 |
| Listed | Apr 6, 2016 | Feb 24, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS