ITOTvsIWF
iShares Core S&P Total U.S. Stock Market ETF against iShares Russell 1000 Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ITOT | IWF | |
|---|---|---|
| Expense ratio | 0.030% | 0.19% |
| Assets | $97.9B | $128.2B |
| Net flow, 1 month | +$245M | −$2.8B |
| Net flow, 1 year | +$7.3B | −$2.5B |
| Return, YTD | +13.2% | -74.0% |
| Return, 1 year | — | — |
| Avg daily volume | 1.5M | 3.9M |
| Holdings | 2523 | 444 |
| Listed | Jan 19, 2004 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS