IUSvsMGC
Invesco RAFI Strategic US ETF against Vanguard Mega Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUS | MGC | |
|---|---|---|
| Expense ratio | 0.19% | 0.070% |
| Assets | $969M | $6B |
| Net flow, 1 month | +$34M | — |
| Net flow, 1 year | +$119M | — |
| Return, YTD | +21.5% | +11.5% |
| Return, 1 year | +29.7% | +19.3% |
| Avg daily volume | 68K | 77K |
| Holdings | 554 | 207 |
| Listed | Sep 11, 2018 | Dec 16, 2007 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS