IUSvsVOO
Invesco RAFI Strategic US ETF against Vanguard 500 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUS | VOO | |
|---|---|---|
| Expense ratio | 0.19% | 0.030% |
| Assets | $969M | $500.4B |
| Net flow, 1 month | +$34M | — |
| Net flow, 1 year | +$119M | — |
| Return, YTD | +21.5% | +12.0% |
| Return, 1 year | +29.7% | +18.6% |
| Avg daily volume | 68K | 6.1M |
| Holdings | 554 | 504 |
| Listed | Sep 11, 2018 | Sep 6, 2010 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS