AGGvsIUSB
iShares Core U.S. Aggregate Bond ETF against iShares Core Total USD Bond Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | IUSB | |
|---|---|---|
| Expense ratio | 0.030% | 0.060% |
| Assets | $127.8B | $43.4B |
| Net flow, 1 month | — | +$808M |
| Net flow, 1 year | — | +$10.4B |
| Return, YTD | -2.1% | -2.0% |
| Return, 1 year | — | — |
| Avg daily volume | 8.7M | 3.2M |
| Holdings | 11675 | 16170 |
| Listed | Sep 21, 2003 | Jun 9, 2014 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS