IUSGvsIWV
iShares Core S&P U.S. Growth ETF against iShares Russell 3000 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | IWV | |
|---|---|---|
| Expense ratio | 0.040% | 0.20% |
| Assets | $33.8B | $20.4B |
| Net flow, 1 month | +$668M | +$68M |
| Net flow, 1 year | +$3.4B | +$458M |
| Return, YTD | +13.4% | +13.0% |
| Return, 1 year | — | — |
| Avg daily volume | 494K | 180K |
| Holdings | 480 | 2692 |
| Listed | Jul 23, 2000 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS