IUSGvsJUST
iShares Core S&P U.S. Growth ETF against Goldman Sachs JUST U.S. Large Cap Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | JUST | |
|---|---|---|
| Expense ratio | 0.040% | 0.20% |
| Assets | $33.1B | $363M |
| Net flow, 1 month | +$526M | — |
| Net flow, 1 year | +$3.3B | — |
| Return, YTD | +12.9% | +13.8% |
| Return, 1 year | +20.9% | +20.2% |
| Avg daily volume | 538K | 4K |
| Holdings | 480 | 460 |
| Listed | Jul 23, 2000 | Jun 6, 2018 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS