IUSGvsMGV
iShares Core S&P U.S. Growth ETF against Vanguard Mega Cap Value Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | MGV | |
|---|---|---|
| Expense ratio | 0.040% | 0.070% |
| Assets | $33.1B | $8.2B |
| Net flow, 1 month | +$526M | — |
| Net flow, 1 year | +$3.3B | — |
| Return, YTD | +12.9% | +18.1% |
| Return, 1 year | +20.9% | +24.5% |
| Avg daily volume | 538K | 225K |
| Holdings | 480 | 141 |
| Listed | Jul 23, 2000 | Dec 16, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS