IUSGvsONEV
iShares Core S&P U.S. Growth ETF against SPDR Russell 1000 Low Volatility Focus ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | ONEV | |
|---|---|---|
| Expense ratio | 0.040% | 0.20% |
| Assets | $33.1B | $305M |
| Net flow, 1 month | +$526M | −$3M |
| Net flow, 1 year | +$3.3B | −$339M |
| Return, YTD | +12.9% | +12.7% |
| Return, 1 year | +20.9% | +11.9% |
| Avg daily volume | 538K | 4K |
| Holdings | 480 | 467 |
| Listed | Jul 23, 2000 | Dec 1, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS