IUSGvsOUSA
iShares Core S&P U.S. Growth ETF against ALPS O'Shares U.S. Quality Dividend ETF Shares — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | OUSA | |
|---|---|---|
| Expense ratio | 0.040% | 0.48% |
| Assets | $33.1B | $812M |
| Net flow, 1 month | +$526M | — |
| Net flow, 1 year | +$3.3B | — |
| Return, YTD | +12.9% | +8.3% |
| Return, 1 year | +20.9% | +10.7% |
| Avg daily volume | 538K | 16K |
| Holdings | 480 | 101 |
| Listed | Jul 23, 2000 | Jul 13, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS