IUSGvsSOXQ
iShares Core S&P U.S. Growth ETF against Invesco PHLX Semiconductor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | SOXQ | |
|---|---|---|
| Expense ratio | 0.040% | 0.19% |
| Assets | $33.1B | $3B |
| Net flow, 1 month | +$526M | +$604M |
| Net flow, 1 year | +$3.3B | +$1.7B |
| Return, YTD | +12.9% | +59.4% |
| Return, 1 year | +20.9% | +104.0% |
| Avg daily volume | 538K | 1.9M |
| Holdings | 480 | 30 |
| Listed | Jul 23, 2000 | Jun 10, 2021 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS