IUSGvsSPYD
iShares Core S&P U.S. Growth ETF against SPDR Portfolio S&P 500 High Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | SPYD | |
|---|---|---|
| Expense ratio | 0.040% | 0.070% |
| Assets | $33.1B | $7.7B |
| Net flow, 1 month | +$526M | +$10M |
| Net flow, 1 year | +$3.3B | −$326M |
| Return, YTD | +12.9% | +15.6% |
| Return, 1 year | +20.9% | +11.9% |
| Avg daily volume | 538K | 1M |
| Holdings | 480 | 76 |
| Listed | Jul 23, 2000 | Oct 20, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS