IUSGvsVIOG
iShares Core S&P U.S. Growth ETF against Vanguard S&P Small-Cap 600 Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | VIOG | |
|---|---|---|
| Expense ratio | 0.040% | 0.15% |
| Assets | $33.1B | $954M |
| Net flow, 1 month | +$526M | — |
| Net flow, 1 year | +$3.3B | — |
| Return, YTD | +12.9% | +22.1% |
| Return, 1 year | +20.9% | +22.7% |
| Avg daily volume | 538K | 23K |
| Holdings | 480 | 347 |
| Listed | Jul 23, 2000 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS