IUSGvsVOOV
iShares Core S&P U.S. Growth ETF against Vanguard S&P 500 Value Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | VOOV | |
|---|---|---|
| Expense ratio | 0.040% | 0.10% |
| Assets | $33.1B | $5.2B |
| Net flow, 1 month | +$526M | — |
| Net flow, 1 year | +$3.3B | — |
| Return, YTD | +12.9% | +11.4% |
| Return, 1 year | +20.9% | +16.2% |
| Avg daily volume | 538K | 71K |
| Holdings | 480 | 442 |
| Listed | Jul 23, 2000 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS