IUSVvsIVOG
iShares Core S&P U.S. Value ETF against Vanguard S&P Mid-Cap 400 Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSV | IVOG | |
|---|---|---|
| Expense ratio | 0.040% | 0.15% |
| Assets | $27.9B | $1.1B |
| Net flow, 1 month | +$56M | — |
| Net flow, 1 year | +$2.1B | — |
| Return, YTD | +11.6% | +18.0% |
| Return, 1 year | +16.2% | +21.6% |
| Avg daily volume | 553K | 24K |
| Holdings | 743 | 245 |
| Listed | Jul 23, 2000 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS