IUSVvsIWP
iShares Core S&P U.S. Value ETF against iShares Russell Mid-Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSV | IWP | |
|---|---|---|
| Expense ratio | 0.040% | 0.23% |
| Assets | $27.9B | $20.7B |
| Net flow, 1 month | +$114M | −$371M |
| Net flow, 1 year | +$2.2B | +$168M |
| Return, YTD | +12.2% | +4.0% |
| Return, 1 year | — | — |
| Avg daily volume | 510K | 706K |
| Holdings | 743 | 335 |
| Listed | Jul 23, 2000 | Jul 16, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS