IVVvsSKYY
iShares Core S&P 500 ETF against FIRST TRUST CLOUD COMPUTING ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | SKYY | |
|---|---|---|
| Expense ratio | 0.030% | 0.60% |
| Assets | $896.9B | $3B |
| Net flow, 1 month | +$19.2B | — |
| Net flow, 1 year | +$73.1B | — |
| Return, YTD | +14.0% | +31.3% |
| Return, 1 year | +16.1% | +27.2% |
| Avg daily volume | 9.3M | 194K |
| Holdings | 507 | 67 |
| Listed | May 15, 2000 | Oct 10, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS