IVWvsPWB
iShares S&P 500 Growth ETF against Invesco Dynamic Large Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVW | PWB | |
|---|---|---|
| Expense ratio | 0.18% | 0.56% |
| Assets | $76.1B | $2.4B |
| Net flow, 1 month | −$890M | +$104M |
| Net flow, 1 year | −$58M | +$747M |
| Return, YTD | +12.6% | +21.1% |
| Return, 1 year | +20.8% | +31.0% |
| Avg daily volume | 1.3M | 99K |
| Holdings | 232 | 51 |
| Listed | May 21, 2000 | Mar 2, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS