IVWvsQVAL
iShares S&P 500 Growth ETF against ALPHA ARCHITECT US QUANTITATIVE VALUE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVW | QVAL | |
|---|---|---|
| Expense ratio | 0.18% | — |
| Assets | $76.1B | $361M |
| Net flow, 1 month | −$890M | — |
| Net flow, 1 year | −$58M | — |
| Return, YTD | +12.6% | +26.5% |
| Return, 1 year | +20.8% | +36.4% |
| Avg daily volume | 1.3M | 23K |
| Holdings | 232 | 50 |
| Listed | May 21, 2000 | Feb 17, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS