IWBvsSPXL
iShares Russell 1000 ETF against DIREXION DAILY S&P 500(R) BULL 3X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWB | SPXL | |
|---|---|---|
| Expense ratio | 0.15% | 1.00% |
| Assets | $49.6B | $7B |
| Net flow, 1 month | −$1.1B | −$292M |
| Net flow, 1 year | −$1.5B | −$818M |
| Return, YTD | +12.6% | +31.2% |
| Return, 1 year | — | — |
| Avg daily volume | 560K | 1.7M |
| Holdings | 1012 | 504 |
| Listed | May 14, 2000 | Oct 7, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS