IWBvsSPYG
iShares Russell 1000 ETF against SPDR Portfolio S&P 500 Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWB | SPYG | |
|---|---|---|
| Expense ratio | 0.15% | 0.040% |
| Assets | $48.9B | $53.9B |
| Net flow, 1 month | −$638M | +$1.1B |
| Net flow, 1 year | −$1.4B | +$4.9B |
| Return, YTD | +12.1% | +12.6% |
| Return, 1 year | +18.4% | +20.8% |
| Avg daily volume | 528K | 2.7M |
| Holdings | 1012 | 228 |
| Listed | May 14, 2000 | Sep 24, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS