IWDvsIYY
iShares Russell 1000 Value ETF against iShares Dow Jones U.S. ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWD | IYY | |
|---|---|---|
| Expense ratio | 0.19% | 0.20% |
| Assets | $83.9B | $3B |
| Net flow, 1 month | −$823M | +$10M |
| Net flow, 1 year | +$2.6B | −$7M |
| Return, YTD | +21.9% | +12.7% |
| Return, 1 year | — | — |
| Avg daily volume | 1.7M | 33K |
| Holdings | 851 | 1078 |
| Listed | May 21, 2000 | Jun 11, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS