IWDvsSIZE
iShares Russell 1000 Value ETF against iShares MSCI USA Size Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWD | SIZE | |
|---|---|---|
| Expense ratio | 0.19% | 0.15% |
| Assets | $83.9B | $444M |
| Net flow, 1 month | −$823M | −$3M |
| Net flow, 1 year | +$2.6B | +$16M |
| Return, YTD | +21.9% | +13.6% |
| Return, 1 year | — | — |
| Avg daily volume | 1.7M | 5K |
| Holdings | 851 | 607 |
| Listed | May 21, 2000 | Apr 15, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS