IWDvsSPMV
iShares Russell 1000 Value ETF against Invesco S&P 500 Minimum Variance ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWD | SPMV | |
|---|---|---|
| Expense ratio | 0.19% | 0.10% |
| Assets | $83.5B | $3552.79T |
| Net flow, 1 month | −$28M | — |
| Net flow, 1 year | +$2.4B | +$51 |
| Return, YTD | +21.2% | +1.1% |
| Return, 1 year | +27.5% | +3.0% |
| Avg daily volume | 1.5M | — |
| Holdings | 851 | 81 |
| Listed | May 21, 2000 | Jul 12, 2017 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS