IWDvsTACK
iShares Russell 1000 Value ETF against FAIRLEAD TACTICAL SECTOR ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWD | TACK | |
|---|---|---|
| Expense ratio | 0.19% | — |
| Assets | $83.9B | $211M |
| Net flow, 1 month | −$823M | — |
| Net flow, 1 year | +$2.6B | — |
| Return, YTD | +21.9% | +9.4% |
| Return, 1 year | — | — |
| Avg daily volume | 1.7M | 27K |
| Holdings | 851 | 11 |
| Listed | May 21, 2000 | Mar 30, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS