IWLvsMGC
iShares Russell Top 200 ETF against Vanguard Mega Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWL | MGC | |
|---|---|---|
| Expense ratio | 0.15% | 0.070% |
| Assets | $2.2B | $6B |
| Net flow, 1 month | −$59K | — |
| Net flow, 1 year | +$103M | — |
| Return, YTD | +11.5% | +12.1% |
| Return, 1 year | — | — |
| Avg daily volume | 39K | 82K |
| Holdings | 201 | 207 |
| Listed | Sep 21, 2009 | Dec 16, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS