IWMvsVB
iShares Russell 2000 ETF against Vanguard Small Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWM | VB | |
|---|---|---|
| Expense ratio | 0.19% | 0.050% |
| Assets | $83.2B | $58.9B |
| Net flow, 1 month | −$1.7B | — |
| Net flow, 1 year | −$2.2B | — |
| Return, YTD | +21.2% | +16.9% |
| Return, 1 year | — | — |
| Avg daily volume | 19.7M | 438K |
| Holdings | 1941 | 1417 |
| Listed | May 21, 2000 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS