IWRvsIWS
iShares Russell Mid-Cap ETF against iShares Russell Mid-Cap Value ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWR | IWS | |
|---|---|---|
| Expense ratio | 0.19% | 0.23% |
| Assets | $58.4B | $15.8B |
| Net flow, 1 month | −$1.2B | −$350M |
| Net flow, 1 year | +$4.5B | −$1.3B |
| Return, YTD | +16.7% | +20.8% |
| Return, 1 year | — | — |
| Avg daily volume | 1.5M | 477K |
| Holdings | 816 | 704 |
| Listed | Jul 16, 2001 | Jul 16, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS