IWRvsUMDD
iShares Russell Mid-Cap ETF against ProShares UltraPro MidCap400 — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWR | UMDD | |
|---|---|---|
| Expense ratio | 0.19% | 0.95% |
| Assets | $57.3B | $33M |
| Net flow, 1 month | −$203M | — |
| Net flow, 1 year | +$4.6B | −$8M |
| Return, YTD | +16.6% | +36.9% |
| Return, 1 year | +18.0% | +41.8% |
| Avg daily volume | 1.3M | 6K |
| Holdings | 816 | 412 |
| Listed | Jul 16, 2001 | Feb 10, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS