IWVvsSPHB
iShares Russell 3000 ETF against Invesco S&P 500 High Beta ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWV | SPHB | |
|---|---|---|
| Expense ratio | 0.20% | 0.25% |
| Assets | $20.2B | $1.1B |
| Net flow, 1 month | −$158M | +$42M |
| Net flow, 1 year | +$473M | +$434M |
| Return, YTD | +12.5% | +24.8% |
| Return, 1 year | +18.8% | +41.6% |
| Avg daily volume | 167K | 285K |
| Holdings | 2692 | 101 |
| Listed | May 21, 2000 | May 4, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS