IXUSvsMOTG
iShares Core MSCI Total International Stock ETF against VanEck Morningstar Global Wide Moat ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IXUS | MOTG | |
|---|---|---|
| Expense ratio | 0.070% | 0.52% |
| Assets | $46.2B | $18M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | +$2M |
| Return, YTD | +14.1% | +4.5% |
| Return, 1 year | +20.9% | -7.6% |
| Avg daily volume | 1.9M | 636 |
| Holdings | 4541 | 72 |
| Listed | Oct 17, 2012 | Oct 30, 2018 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS