IXUSvsRWO
iShares Core MSCI Total International Stock ETF against SPDR Dow Jones Global Real Estate ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IXUS | RWO | |
|---|---|---|
| Expense ratio | 0.070% | 0.50% |
| Assets | $46.2B | $1.3B |
| Net flow, 1 month | — | −$10M |
| Net flow, 1 year | — | +$23M |
| Return, YTD | +14.1% | +11.6% |
| Return, 1 year | +20.9% | +11.2% |
| Avg daily volume | 1.9M | 180K |
| Holdings | 4541 | 231 |
| Listed | Oct 17, 2012 | May 6, 2008 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS