IXUSvsRWX
iShares Core MSCI Total International Stock ETF against SPDR Dow Jones International Real Estate ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IXUS | RWX | |
|---|---|---|
| Expense ratio | 0.070% | 0.59% |
| Assets | $46.2B | $266M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | −$44M |
| Return, YTD | +14.1% | -1.3% |
| Return, 1 year | +20.9% | -1.3% |
| Avg daily volume | 1.9M | 22K |
| Holdings | 4541 | 124 |
| Listed | Oct 17, 2012 | Dec 14, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS