IXUSvsSCHE
iShares Core MSCI Total International Stock ETF against Schwab Emerging Markets Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IXUS | SCHE | |
|---|---|---|
| Expense ratio | 0.070% | 0.11% |
| Assets | $46.2B | $9.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +14.1% | +10.3% |
| Return, 1 year | +20.9% | +15.9% |
| Avg daily volume | 1.9M | 3M |
| Holdings | 4541 | 1992 |
| Listed | Oct 17, 2012 | Jan 13, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS