KBWDvsSCHD
Invesco KBW High Dividend Yield Financial ETF against Schwab U.S. Dividend Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| KBWD | SCHD | |
|---|---|---|
| Expense ratio | 2.02% | 0.060% |
| Assets | $416M | $60.6B |
| Net flow, 1 month | −$12M | — |
| Net flow, 1 year | +$37M | — |
| Return, YTD | -8.8% | +26.6% |
| Return, 1 year | -10.7% | +25.6% |
| Avg daily volume | 462K | 23.6M |
| Holdings | 41 | 103 |
| Listed | Dec 1, 2010 | Oct 19, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS