KBWYvsSCHD
Invesco KBW Premium Yield Equity REIT ETF against Schwab U.S. Dividend Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| KBWY | SCHD | |
|---|---|---|
| Expense ratio | 0.35% | 0.060% |
| Assets | $314M | $60.6B |
| Net flow, 1 month | +$3M | — |
| Net flow, 1 year | +$31M | — |
| Return, YTD | +17.4% | +26.6% |
| Return, 1 year | +13.5% | +25.6% |
| Avg daily volume | 180K | 23.6M |
| Holdings | 30 | 103 |
| Listed | Dec 1, 2010 | Oct 19, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS