KCEvsVFH
SPDR S&P Capital Markets ETF against Vanguard Financials Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| KCE | VFH | |
|---|---|---|
| Expense ratio | 0.35% | 0.10% |
| Assets | $473M | $10.3B |
| Net flow, 1 month | +$25K | — |
| Net flow, 1 year | −$138M | — |
| Return, YTD | +11.9% | +5.0% |
| Return, 1 year | +8.8% | +7.3% |
| Avg daily volume | 13K | 419K |
| Holdings | 63 | 393 |
| Listed | Nov 7, 2005 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS