KEMXvsVSS
KraneShares MSCI Emerging Markets ex China Index ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| KEMX | VSS | |
|---|---|---|
| Expense ratio | 0.24% | 0.070% |
| Assets | $77M | $8.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +32.9% | +10.6% |
| Return, 1 year | +52.1% | +13.8% |
| Avg daily volume | 9K | 163K |
| Holdings | 312 | 4740 |
| Listed | Apr 11, 2019 | Apr 1, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS