MGCvsSCHB
Vanguard Mega Cap Index Fund against Schwab U.S. Broad Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| MGC | SCHB | |
|---|---|---|
| Expense ratio | 0.070% | 0.030% |
| Assets | $6B | $30.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +11.5% | +12.5% |
| Return, 1 year | +19.3% | +18.8% |
| Avg daily volume | 77K | 6.3M |
| Holdings | 207 | 2424 |
| Listed | Dec 16, 2007 | Nov 2, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS