MZZvsVO
ProShares UltraShort MidCap400 against Vanguard Mid Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| MZZ | VO | |
|---|---|---|
| Expense ratio | 0.95% | 0.040% |
| Assets | $4175.60T | $68.1B |
| Net flow, 1 month | +$2K | — |
| Net flow, 1 year | +$3K | — |
| Return, YTD | -24.4% | -71.6% |
| Return, 1 year | -30.0% | -71.5% |
| Avg daily volume | 17K | 2.5M |
| Holdings | 8 | 329 |
| Listed | Jul 12, 2006 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS