IVVvsOGIG
iShares Core S&P 500 ETF against ALPS O'Shares Global Internet Giants ETF Shares — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | OGIG | |
|---|---|---|
| Expense ratio | 0.030% | 0.48% |
| Assets | $879.6B | $122M |
| Net flow, 1 month | +$49.9B | — |
| Net flow, 1 year | +$67B | — |
| Return, YTD | +11.9% | -6.4% |
| Return, 1 year | +14.8% | -12.5% |
| Avg daily volume | 6.6M | 6K |
| Holdings | 507 | 73 |
| Listed | May 15, 2000 | Jun 5, 2018 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS